B.S. in Applied Statistics, 2024-2025 Catalog
Four Year Degree Worksheet for:
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years. The listed schedule of courses is a sample path to the degree and one of several possible ways of completing the degree requirements.
This worksheet is not intended to replace academic advising with your assigned advisor. ÃÛÌÒÓ°Ïñ should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
ÃÛÌÒÓ°Ïñ Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for ÃÛÌÒÓ°Ïñ ÃÛÌÒÓ°Ïñ.
Pre-Applied Statistics first-time freshmen must complete MATH 122 and MATH 123 with a cumulative GPA of 2.5 or higher.
Additional Notes
ÃÛÌÒÓ°Ïñ should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement, MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective Requirement (3) |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
CECS 174 | Introduction to Programming and Problems Solving (3) | CECS 100, MATH 113, 122, or 123 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (3) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
MATH 380 | Probability and Statistics (3) | MATH 224 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area B2) | Life Science (3-4) | B2 or B1 with lab | |
Elective | Elective (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 381 | Mathematical Statistics (3) | MATH 247 and 380 | |
ENGL 317 | Technical Communication (3) | GE Foundation | |
Upper Division Elective | Math Statistics (3) | ||
GE (area B1) | Physical Science (3-4) | B2 or B1 with lab | |
Elective | Elective (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
STAT 475 | Data Analysis with SAS (3) | MATH 247 and 380 | |
Upper Division Elective | Math Statistics (3) | ||
Upper Division Elective | Math Statistics (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
STAT 410 | Applied Regression Analysis (3) | STAT 381 | Fall only |
STAT 471 | Introduction to R Programming (3) | Prerequisite/co-requisite STAT 381 | Fall only |
Upper Division Elective | Math Statistics (3) | ||
GE Upper Division (area B-UD, C-UD, D-UD) | Upper Division (3) | GE Foundation | GWAR/WI |
Elective | Elective (3) |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
STAT 450 | Multivariate Statistical Analysis (3) | STAT 381 | Spring only |
STAT 473 | Statistical Machine Learning (3) | STAT 381 | Spring only |
Upper Division Elective | Math Statistics (3) | ||
GE Upper Division (area B-UD, C-UD, D-UD) | Upper Division (3) | GE Foundation | |
GE Upper Division (area B-UD, C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (2) |