B.S. in Mathematics: Option in Applied Mathematics - Application in Science and Engineering, 2024-2025 Catalog
Four Year Degree Worksheet for:
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years. The listed schedule of courses is a sample path to the degree and one of several possible ways of completing the degree requirements.
This worksheet is not intended to replace academic advising with your assigned advisor. ÃÛÌÒÓ°Ïñ should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
ÃÛÌÒÓ°Ïñ Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for ÃÛÌÒÓ°Ïñ ÃÛÌÒÓ°Ïñ.
Pre-Mathematics first-time freshmen must complete MATH 122 and MATH 123 with a cumulative GPA of 2.5 or higher..
Additional Notes
ÃÛÌÒÓ°Ïñ should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement, MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (1) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
PHYS 151 (area B1) | Mechanics and Heat (4) | MATH 122, 123, or 224 | |
CECS 174 | Introduction to Programming and Problems Solving (3) | ||
GE (area A3) | Critical Thinking (3) | PHIL 170 or CECS 100 recommended | MSDR |
Elective | Elective (1) |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
PHYS 152 | Electricity and Magnetism (4) | PHYS 151 and MATH 123 | |
GE Area B2 | Life Science (3) | B2NL |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 233 | Fundamental Concepts for Advanced Mathematics (3) | MATH 123 | |
MATH 364A | Ordinary Differential Equations I (3) | MATH 224, Pre/Corequisite: MATH 247 | |
PHYS 254; OR EE 211; OR CE 205 | Applied Modern Physics (3); OR Electric and Electronic Circuits (3); OR Analytical Mechanics I (3) | PHYS 152 or EE 210; OR PHYS 152 or EE 210 and 210L, MATH 123; OR PHYS 151, Pre/Corequisite: MATH 123 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 323 | Introduction to Numerical Analysis (4) | MATH 224 and a course in computer programming | CECS 174 |
MATH 380 | Probability and Statistics (3) | MATH 224 | |
ENGL 317 | Technical Communication (3) | ||
Upper Division App Elective | Science or Engineering (3)* | PHYS, EE, or CC (see notes below) | |
GE (area C,D,E,F) | Other Explorations (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361A | Introduction to Mathematical Analysis I (3) | MATH 224 and 233 | GE UD AREA B |
MATH 364B | Ordinary Differential Equations II (3) | MATH 364A | |
STAT 381 | Mathematics Statistics (3) | MATH 247 and STAT 380 | |
Upper Division App Elective | Science or Engineering (3)* | keep with theme: PHYS, EE, or CC (see * notes below) | |
GE (area C,D,E,F) | Other Explorations (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361B | Introduction to Mathematical Analysis II (3) | MATH 361A | |
MATH 470 | Introduction to Partial Differential Equations (3) | MATH 364A | Fall only |
Applied Math Upper Division Elective | MATH/STAT (3)** | see notes below | |
Upper Division App Elective | Science or Engineering (3)* | keep with theme: PHYS, EE, or CC (see notes below) | |
GE Upper Division (Area C-UD, D-UD) | Upper Division (3) | GE Foundation |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
Upper Division Elective | MATH/STAT (3)** | see notes below | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
GE Upper Division (Area C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) |
Notes
*Take 9 units from just one of the following groups:
- Physics group:
- PHYS 310
- PHYS 320
- PHYS 340A
- PHYS 340B
- PHYS 350
- PHYS 422
- PHYS 450
- Electrical Engineering group:
- EE 310
- EE, 360
- EE 370
- EE 382
- EE 482
- Civil/Mechanical Engineering group:
- CE 335
- CE 359
- CE 437
- CE 438
- CE 458
- MAE 371
- MAE 373
**Take 6 units of the following:
- MATH 362
- MATH 423
- MATH 463
- MATH 472
- MATH 473
- MATH 474
- MATH 479
- MATH 485
- STAT 482